|   |  | 
                  
                    |  |  
                    |  |  
                    | FAMILY |  | Noctuidae |  
                    | SUBFAMILY |  | Catocalinae |  
                    | TRIBE |  |  |  
                    | COMMON NAME |  |  |  
                    | NAME |  | Zale metata |  
                    | HODGES |  | 8708 |  
                    | DISPLAY # |  | 1077 |  
                    | DESCRIPTION |  | Frequent over State.  All., A.A., Balt., Calvert, Dor. and Wo. Counties.  March 27th to July 4th.  Feeds on virginia pine.
					  
						
						e
						
						
						r |  
			        | SUBMIT A COMMENT 
 |  |   |  |   |