|   |  | 
                  
                    |  |  
                    |  |  
                    | FAMILY |  | Geometridae |  
                    | SUBFAMILY |  | Ennominae |  
                    | TRIBE |  | Ourapterygini |  
                    | COMMON NAME |  | Juniper Geometer |  
                    | NAME |  | Patalene olyzonaria puber |  
                    | HODGES |  | 6974 |  
                    | DISPLAY # |  | 707 |  
                    | DESCRIPTION |  | The 2003 (F) image was taken between June 20th to 24th @ H.  The female has a more 
sharply hooked tip as described in Covell's Handbook p.372.  Note the almost lack of a hook tip in the 2002 (M) image.
					  
						
						e
						
						
						r |  
			        | SUBMIT A COMMENT 
 |  |     |  |   |