|   |  | 
                  
                    |  |  
                    |  |  
                    | FAMILY |  | Geometridae |  
                    | SUBFAMILY |  | Ennominae |  
                    | TRIBE |  | Ourapterygini |  
                    | COMMON NAME |  | Southern Pine Looper Moth |  
                    | NAME |  | Caripeta aretaria |  
                    | HODGES |  | 6869 |  
                    | DISPLAY # |  | 691 |  
                    | DESCRIPTION |  | The spread moth is from the collection of John Glaser of Baltimore, MD.  Larva on various pines.
					  
						
						e
						
						
						r |  
			        | SUBMIT A COMMENT 
 |  |   |  |   |