|   |  | 
                  
                    |  |  
                    |  |  
                    | FAMILY |  | Apatelodidae |  
                    | SUBFAMILY |  |  |  
                    | TRIBE |  |  |  
                    | COMMON NAME |  | Spotted Apatelodes |  
                    | NAME |  | Apatelodes torrefacta |  
                    | HODGES |  | 7663 |  
                    | DISPLAY # |  | 788 |  
                    | DESCRIPTION |  | Common over State.  All., A.A., Balt., Calvert, Garrett, Har., Howard, Wash., Wic. and Wo. Counties.  June 1st to August 17th.  Larva feed on a variety of deciduous trees.
					  
						
						e
						
						
						r |  
			        | SUBMIT A COMMENT 
 |  | .JPG)      |  |   |